Quetta Gladiators vs Islamabad United 9th Match Scorecard PSL 2026

Quetta Gladiators vs Islamabad United faced each other in the 9th match of the PSL 2026 season of Pakistan Super League. The match held at the Gaddafi Stadium in Lahore was a very competitive one. From start to finish, the Quetta Gladiators vs Islamabad United match gave the audience an exciting fight, where both the teams tried their best to win.
Batting first, Quetta Gladiators scored 183 runs in 20 overs. In reply, Islamabad United chased down the target in just 18.2 overs and won by 8 wickets.
Click here to see all the match predictions and analysis of PSL 2026
Table of Contents
Prediction vs Actual Result section
Prediction: Quetta Gladiators vs Islamabad United, 9th Match Prediction PSL 2026
Result: Islamabad United

Match details
| Information | Details |
|---|---|
| Match | Quetta Gladiators vs Islamabad United |
| Tournament | Pakistan Super League (PSL) 2026 |
| Date | April 2, 2026 |
| Venue | Gaddafi Stadium, Lahore |
| Toss | Quetta Gladiators won the toss and elected to bat |
| Results | Islamabad United won by 8 wickets |
| Match number | 9th match |
1st Innings – Quetta Gladiators Batting Scorecard
| Batsman | Out | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saud Shakeel (c) | c Haider Ali b Shadab Khan | 42 | 26 | 3 | 3 | 161.54 |
| Shamyl Hussain | c Haider Ali b Salman Irshad | 21 | 15 | 1 | 2 | 140.00 |
| Khawaja Nafay | c Haider Ali b Imad Wasim | 18 | 14 | 2 | 1 | 128.57 |
| Hasan Nawaz | not out | 66 | 36 | 6 | 3 | 183.33 |
| Ben McDermott (wk) | b Shadab Khan | 3 | 6 | 0 | 0 | 50.00 |
| Bevon Jacobs | c & b Shadab Khan | 0 | 1 | 0 | 0 | 0.00 |
| Tom Curran | not out | 29 | 22 | 2 | 1 | 131.82 |
Extras: 4
Total: 183/5 (20 overs)
Run Rate: 9.15

2nd Innings – Islamabad United Batting Scorecard
| Batsman | Out | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devon Conway | c Daniyal b Abrar Ahmed | 18 | 19 | 2 | 1 | 94.74 |
| Sameer Minhas | not out | 82 | 48 | 8 | 3 | 170.83 |
| Andries Gous (wk) | b Abrar Ahmed | 2 | 4 | 0 | 0 | 50.00 |
| Shadab Khan (c) | not out | 69 | 39 | 5 | 4 | 176.92 |
Extras: 18
Total: 189/2 (18.2 overs)
Run Rate: 10.31
Islamabad United easily chased down the target and won the match.

Bowling performance
| Bowler | Team | Over | Run | Wicket | Economy |
|---|---|---|---|---|---|
| Shadab Khan | Islamabad United | 4 | 23 | 3 | 5.80 |
| Salman Irshad | Islamabad United | 4 | 42 | 1 | 10.50 |
| Imad Wasim | Islamabad United | 4 | 37 | 1 | 9.20 |
| Abrar Ahmed | Quetta Gladiators | 4 | 29 | 2 | 7.20 |
| Tom Curran | Quetta Gladiators | 3 | 39 | 0 | 13.00 |
| Alzarri Joseph | Quetta Gladiators | 3 | 29 | 0 | 9.70 |
Key Highlights of Quetta Gladiators vs Islamabad United
| Category | Performer |
|---|---|
| Best batsman | Sameer Minhas – 82* runs |
| Best bowler | Shadab Khan – 3 wickets |
| The turning point of the match | Sameer Minhas and Shadab Khan's unbeaten partnership of 128 runs |
| Man of the Match | Shadab Khan |

Match analysis
The main reason for Islamabad United's victory in this Quetta Gladiators vs Islamabad United match was their strong batting and the all-round performance of captain Shadab Khan.
Hasan Nawaz's 66 in the first innings gave Quetta Gladiators a fighting score. But in reply, Sameer Minhas and Shadab Khan made the match easier with their brilliant batting. Their big partnership turned the match around and Islamabad United eventually secured an 8-wicket win.
- PBKS vs GT, 4th Match Scorecard IPL 2026
- CSK vs PBKS, 7th Match Prediction, IPL 2026, Who will win?
- PSL 2026 All Match Predictions
For more match predictions and analysis, check out all the matches of PSL 2026.
FAQs
Q1: Who won the Quetta Gladiators vs Islamabad United match?
Islamabad United won the match by 8 wickets.
Q2: Who was the best player of the match?
Shadab Khan was named Man of the Match with 3 wickets and 69* runs.
Q3: How many runs did Quetta Gladiators score?
Quetta Gladiators scored 183/5 in 20 overs.
Q4: In how many overs does Islamabad United chase the target?
Islamabad United won the match by scoring 189/2 in 18.2 overs.
Comments
Post a Comment